Oven Temperature Conversions
(approximate)
For fan-forced ovens, as a general rule, the oven temperature should be set 10-20° lower than what is called for in the recipe.
Gas | Electric | |||
Celsius | Fahrenheit | Celsius | Fahrenheit | |
Slow | 120-135° C | 250-275° F | 120 – 150° C | 250 – 300° F |
Moderately slow | 150-160° C | 300-320° F | 150 – 160° C | 300 – 325° F |
Moderate | 175° C | 350° F | 175 – 205° C | 350 – 400° F |
Moderately hot | 190° C | 375° F | 220 – 230° C | 425 – 450° F |
Hot | 205-230° C | 400-450° F | 245 – 260° C | 475 – 500° F |
Very hot | 245-260° C | 475-500° F | 275 – 290° C | 525 – 550° F |
One thought on “Oven temperature conversion”
Comments are closed.
I think the rule here is “know you oven”. I tended to found I would need to “get use to an oven” before I could reliably cook in it.
I found by using an oven thermometer I was able to understand what the oven was really doing, though since my oven is gas it has hot spots making oven cooking annoying.